<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professor Messer - CompTIA A+, CompTIA Network+, Certification Training</title>
	<atom:link href="http://www.professormesser.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.professormesser.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 12:35:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>I see with my ears</title>
		<link>http://www.professormesser.com/free-a-plus-training/a-plus-pop-quizzes/i-see-with-my-ears/</link>
		<comments>http://www.professormesser.com/free-a-plus-training/a-plus-pop-quizzes/i-see-with-my-ears/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:00:48 +0000</pubDate>
		<dc:creator>Professor Messer</dc:creator>
				<category><![CDATA[CompTIA A+ Pop Quizzes]]></category>
		<category><![CDATA[adapter]]></category>

		<guid isPermaLink="false">http://www.professormesser.com/?p=10682</guid>
		<description><![CDATA[You have just installed a new adapter card into a desktop computer and started Windows 7. What is the easiest way to confirm that the operating system has properly identified the new hardware?]]></description>
			<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
<strong>You have just installed a new adapter card into a desktop computer and started Windows 7. What is the easiest way to confirm that the operating system has properly identified the new hardware?</strong></p>
<p>
A) Enable a hardware diagnostic<br />
<br />
B) Launch the Device Manager<br />
<br />
C) Search the Event Log for references to the new hardware<br />
<br />
D) There is no practical way to associate the operating system with the hardware<br />
<br />
E) If you listen close enough, you can HEAR it working<br />
<!-- google_ad_section_end --><br />
<!--pagetitle:The Question--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.professormesser.com/free-a-plus-training/a-plus-pop-quizzes/i-see-with-my-ears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part of a nutritious breakfast</title>
		<link>http://www.professormesser.com/free-a-plus-training/a-plus-pop-quizzes/part-of-a-nutritious-breakfast/</link>
		<comments>http://www.professormesser.com/free-a-plus-training/a-plus-pop-quizzes/part-of-a-nutritious-breakfast/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:00:57 +0000</pubDate>
		<dc:creator>Professor Messer</dc:creator>
				<category><![CDATA[CompTIA A+ Pop Quizzes]]></category>
		<category><![CDATA[rfi]]></category>

		<guid isPermaLink="false">http://www.professormesser.com/?p=10679</guid>
		<description><![CDATA[Which of these can be a source of RFI? Pick two.]]></description>
			<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
<strong>Which of these can be a source of RFI? Pick two.</strong></p>
<p>
A) Audio speakers<br />
<br />
B) Microwave ovens<br />
<br />
C) Multimeters<br />
<br />
D) 802.11n access points<br />
<br />
E) High-fiber cereals<br />
<!-- google_ad_section_end --><br />
<!--pagetitle:The Question--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.professormesser.com/free-a-plus-training/a-plus-pop-quizzes/part-of-a-nutritious-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I don&#8217;t think an eraser will help</title>
		<link>http://www.professormesser.com/free-a-plus-training/a-plus-pop-quizzes/i-dont-think-an-eraser-will-help/</link>
		<comments>http://www.professormesser.com/free-a-plus-training/a-plus-pop-quizzes/i-dont-think-an-eraser-will-help/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:00:08 +0000</pubDate>
		<dc:creator>Professor Messer</dc:creator>
				<category><![CDATA[CompTIA A+ Pop Quizzes]]></category>
		<category><![CDATA[memory]]></category>

		<guid isPermaLink="false">http://www.professormesser.com/?p=10675</guid>
		<description><![CDATA[You suspect that a computer is randomly failing because of a problem with the RAM. Where can you find the Windows Memory Diagnostic Tool in Windows 7? Pick two.]]></description>
			<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
<strong>You suspect that a computer is randomly failing because of a problem with the RAM. Where can you find the Windows Memory Diagnostic Tool in Windows 7? Pick two.</strong></p>
<p>
A) Control Panel / Administrative Tools / Memory Diagnostics Tool<br />
<br />
B) From a toolbar button in the Event Log<br />
<br />
C) From the Windows Boot Manager<br />
<br />
D) From the Start menu, type &#8220;memdiag&#8221;<br />
<br />
E) Just blow on the memory modules. That usually works.<br />
<!-- google_ad_section_end --><br />
<!--pagetitle:The Question--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.professormesser.com/free-a-plus-training/a-plus-pop-quizzes/i-dont-think-an-eraser-will-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your face is going to freeze like that</title>
		<link>http://www.professormesser.com/free-a-plus-training/a-plus-pop-quizzes/your-face-is-going-to-freeze-like-that/</link>
		<comments>http://www.professormesser.com/free-a-plus-training/a-plus-pop-quizzes/your-face-is-going-to-freeze-like-that/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:00:21 +0000</pubDate>
		<dc:creator>Professor Messer</dc:creator>
				<category><![CDATA[CompTIA A+ Pop Quizzes]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.professormesser.com/?p=10670</guid>
		<description><![CDATA[You would like to restrict the use of the USB ports on all of your computers for all users and operating systems. Which of these would be the most effective way to accomplish this?]]></description>
			<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
<strong>You would like to restrict the use of the USB ports on all of your computers for all users and operating systems. Which of these would be the most efficient way to accomplish this?</strong></p>
<p>
A) Disable the USB ports in the BIOS and set a supervisor password<br />
<br />
B) Remove the USB drivers from Windows Device Manager<br />
<br />
C) Use a physical USB lock on each port<br />
<br />
D) Create a Global Policy to disable all USB ports<br />
<br />
E) Scowl at people when you see a USB flash drive<br />
<!-- google_ad_section_end --><br />
<!--pagetitle:The Question--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.professormesser.com/free-a-plus-training/a-plus-pop-quizzes/your-face-is-going-to-freeze-like-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You should consider auto-pay</title>
		<link>http://www.professormesser.com/free-a-plus-training/a-plus-pop-quizzes/you-should-consider-auto-pay/</link>
		<comments>http://www.professormesser.com/free-a-plus-training/a-plus-pop-quizzes/you-should-consider-auto-pay/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:00:47 +0000</pubDate>
		<dc:creator>Professor Messer</dc:creator>
				<category><![CDATA[CompTIA A+ Pop Quizzes]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://www.professormesser.com/?p=10638</guid>
		<description><![CDATA[One of your computers won't start, and no lights are seen when you turn on the power. When you use your multimeter to check the voltage on the motherboard power connector, no voltage is seen on any of the pins. Which of these is the most likely cause of this issue?]]></description>
			<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
<strong>One of your computers won&#8217;t start, and no lights are seen when you turn on the power. When you use your multimeter to check the voltage on the motherboard power connector, no voltage is seen on any of the pins. Which of these is the most likely cause of this issue?</strong></p>
<p>
A) The motherboard is faulty<br />
<br />
B) The power supply is faulty<br />
<br />
C) The power supply wattage is insufficient<br />
<br />
D) The motherboard is in standby mode<br />
<br />
E) You forgot the pay the power bill<br />
<!-- google_ad_section_end --><br />
<!--pagetitle:The Question--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.professormesser.com/free-a-plus-training/a-plus-pop-quizzes/you-should-consider-auto-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CompTIA Network+ N10-005: 4.2 &#8211; Environmental Monitors</title>
		<link>http://www.professormesser.com/n10-005/environmental-monitors/</link>
		<comments>http://www.professormesser.com/n10-005/environmental-monitors/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:31:00 +0000</pubDate>
		<dc:creator>Professor Messer</dc:creator>
				<category><![CDATA[Free CompTIA N10-005 Network+ Training]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[comptia]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.professormesser.com/?p=10666</guid>
		<description><![CDATA[If you have an important server room, then you'll need a good environmental monitor. In this video, you'll learn how monitors and sensors can be used to keep a constant watch on the environment in your data center.]]></description>
			<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
If you have an important server room, then you&#8217;ll need a good environmental monitor. In this video, you&#8217;ll learn how monitors and sensors can be used to keep a constant watch on the environment in your data center.<br />
<!-- google_ad_section_end --></p>
<p>&lt;&lt;<a href="/?p=10663"><b>  Previous Video:</b> Multimeters</a><a href="/?p=9474" style="float: right"><b>Next:</b> Main Index  &gt;&gt;</a><br />
<center><iframe width="640" height="360" src="http://www.youtube.com/embed/MjNfKpDgdDU?rel=0" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.professormesser.com/n10-005/environmental-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CompTIA Network+ N10-005: 4.2 &#8211; Multimeters</title>
		<link>http://www.professormesser.com/n10-005/multimeters/</link>
		<comments>http://www.professormesser.com/n10-005/multimeters/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:28:47 +0000</pubDate>
		<dc:creator>Professor Messer</dc:creator>
				<category><![CDATA[Free CompTIA N10-005 Network+ Training]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[comptia]]></category>
		<category><![CDATA[continuity]]></category>
		<category><![CDATA[multimeter]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[ohm]]></category>
		<category><![CDATA[volt]]></category>
		<category><![CDATA[voltage]]></category>

		<guid isPermaLink="false">http://www.professormesser.com/?p=10663</guid>
		<description><![CDATA[Every tech should have a good multimeter in their toolbox. In this video, you'll learn how multimeters can help you resolve cabling issues in your environment.]]></description>
			<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Every tech should have a good multimeter in their toolbox. In this video, you&#8217;ll learn how multimeters can help you resolve cabling issues in your environment.<br />
<!-- google_ad_section_end --></p>
<p>&lt;&lt;<a href="/?p=10659"><b>  Previous Video:</b> TDR and OTDR</a><a href="/?p=10666" style="float: right"><b>Next:</b> Environmental Monitors  &gt;&gt;</a><br />
<center><iframe width="640" height="360" src="http://www.youtube.com/embed/MgAQx3o47Xk?rel=0" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.professormesser.com/n10-005/multimeters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CompTIA Network+ N10-005: 4.2 &#8211; TDR and OTDR</title>
		<link>http://www.professormesser.com/n10-005/tdr-and-otdr/</link>
		<comments>http://www.professormesser.com/n10-005/tdr-and-otdr/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:26:39 +0000</pubDate>
		<dc:creator>Professor Messer</dc:creator>
				<category><![CDATA[Free CompTIA N10-005 Network+ Training]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[comptia]]></category>
		<category><![CDATA[impedence]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[OTDR]]></category>
		<category><![CDATA[TDR]]></category>

		<guid isPermaLink="false">http://www.professormesser.com/?p=10659</guid>
		<description><![CDATA[A TDR can provide a detailed analysis of your cabling infrastructure. In this video, you'll learn about TDRs and ODTRs and how they provide such detailed cable analysis.]]></description>
			<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
A TDR can provide a detailed analysis of your cabling infrastructure. In this video, you&#8217;ll learn about TDRs and ODTRs and how they provide such detailed cable analysis.<br />
<!-- google_ad_section_end --></p>
<p>&lt;&lt;<a href="/?p=10655"><b>  Previous Video:</b> Loopback Plugs</a><a href="/?p=10663" style="float: right"><b>Next:</b> Multimeters  &gt;&gt;</a><br />
<center><iframe width="640" height="360" src="http://www.youtube.com/embed/lw9ueqNjHpE?rel=0" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.professormesser.com/n10-005/tdr-and-otdr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CompTIA Network+ N10-005: 4.2 &#8211; Loopback plugs</title>
		<link>http://www.professormesser.com/n10-005/loopback-plugs/</link>
		<comments>http://www.professormesser.com/n10-005/loopback-plugs/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:23:54 +0000</pubDate>
		<dc:creator>Professor Messer</dc:creator>
				<category><![CDATA[Free CompTIA N10-005 Network+ Training]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[comptia]]></category>
		<category><![CDATA[loopback]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[plug]]></category>

		<guid isPermaLink="false">http://www.professormesser.com/?p=10655</guid>
		<description><![CDATA[One of the easiest ways to diagnose a piece of hardware or a network connection is with a loopback plug. In this video, you'll learn about loopback plugs and how they can be used in many troubleshooting situations.]]></description>
			<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
One of the easiest ways to diagnose a piece of hardware or a network connection is with a loopback plug. In this video, you&#8217;ll learn about loopback plugs and how they can be used in many troubleshooting situations.<br />
<!-- google_ad_section_end --></p>
<p>&lt;&lt;<a href="/?p=10652"><b>  Previous Video:</b> Protocol Analyzers</a><a href="/?p=10659" style="float: right"><b>Next:</b> TDR and OTDR  &gt;&gt;</a><br />
<center><iframe width="640" height="360" src="http://www.youtube.com/embed/Z4HDOsU56eA?rel=0" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.professormesser.com/n10-005/loopback-plugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CompTIA Network+ N10-005: 4.2 &#8211; Protocol Analyzers</title>
		<link>http://www.professormesser.com/n10-005/protocol-analyzers-2/</link>
		<comments>http://www.professormesser.com/n10-005/protocol-analyzers-2/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:21:36 +0000</pubDate>
		<dc:creator>Professor Messer</dc:creator>
				<category><![CDATA[Free CompTIA N10-005 Network+ Training]]></category>
		<category><![CDATA[analyzer]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[comptia]]></category>
		<category><![CDATA[decode]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[protocol]]></category>

		<guid isPermaLink="false">http://www.professormesser.com/?p=10652</guid>
		<description><![CDATA[If you need to troubleshoot complex network issues, then you'll need a good protocol analyzer. In this video, you'll learn about protocol analyzers, how to connect them to a network, and you'll get an overview of a protocol analyzer user interface.]]></description>
			<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
If you need to troubleshoot complex network issues, then you&#8217;ll need a good protocol analyzer. In this video, you&#8217;ll learn about protocol analyzers, how to connect them to a network, and you&#8217;ll get an overview of a protocol analyzer user interface.<br />
<!-- google_ad_section_end --></p>
<p>&lt;&lt;<a href="/?p=10649"><b>  Previous Video:</b> Punch Down Tools</a><a href="/?p=10655" style="float: right"><b>Next:</b> Loopback Plugs  &gt;&gt;</a><br />
<center><iframe width="640" height="360" src="http://www.youtube.com/embed/XB7leZLlE5o?rel=0" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.professormesser.com/n10-005/protocol-analyzers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.professormesser.com @ 2012-05-17 15:50:36 -->
