Intel
| CPU | Pentium | Pentium Pro | Pentium 2 | Celeron | Pentium 3 | Pentium 4 | Xeon |
|---|---|---|---|---|---|---|---|
| Package | PGA | SPGA | SEC | SEP, PGA, SEC | SEC, PGA | PGA | SEC, PGA |
| Sockets | Socket 4 Socket 5 Socket 7 | Socket 8 | Slot 1 | Slot 1 Socket 370 Socket 478 | Slot 1 Socket 370 | Socket 423 Socket 478 | Slot 2 Socket 603 |
| Pins | 273 320 296 or 321 | 387 | 242 | 242 370 478 | 242 370 | 423 478 | 330 603 |
AMD
| CPU | K5 | K6 | Athlon | Duron | Thunderbird | Athlon XP |
|---|---|---|---|---|---|---|
| Package | PGA | PGA | SEC | PGA | PGA | PGA |
| Sockets | Socket 5 Socket 7 | Socket 7 | Slot A | Socket A | Socket A | Socket A |
| Pins | 320 296 or 321 | 296 or 321 | 242 | 462 | 462 | 462 |
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Noncommercial-Share Alike 3.0 Unported